Office Master AF584 Executive Mid-Back Multi-Function Task Chair
Weight capacity: 300 lbs
Please note: This chair is custom-made and non-returnable. All fabric colors shown on your computer screen are approximate, based on the resolution of your monitor and subject to variation from the actual color on physical chairs. For more accurate ideas of color tones, etc. please contact customerservice@ergodirect.com or call 888-456-ERGO to obtain a sample or fabric swatch.
NOTE: The above video demonstrates general adjustment capabilities of a chair/arm similar to yours. The actual functions & appearance of your chair/arm may differ significantly from the video & illustration shown above.
Description
Office Master AF584 is an Executive Mid-Back shown in Starlight
Silver Mesh, JR-69 arms, and dual color soft casters (additional charges
may apply).
Affirm’s modern, sleek, frameless mesh design evinces the confidence to
fit in to any workspace - whether a tech start-up, a healthcare
environment, an educational facility, an architectural firm or a more
traditional office place it’s the perfect combination of class and
comfort.
Specifications
Overall Width | 27" |
Overall Height | 38.25" - 45.75" |
Back | 19.75" W x 20.5" H |
Seat | 20.5" W x 17.5-20.6" D |
Seat Height | 17" - 22" |
COM | 1 yard |
Carton Weight | 57 pounds |
UPS Weight | 101 pounds |
Arms | Groups AR, 1 and 4 |
Weight Capacity | 300 lbs |
Warranty | 12 years Limited |
Features
- Full multi-function mid-back
- Pneumatic lift
- Tilting backrest
- Easy back height adjustment
- Seat tilting
- Seat depth adjustment
- Dual-tone oversized soft casters
- Rocking tilt
- Infinite forward tilting
- Nightfall black mesh is default
- Tension knob
Option 1: Fabric Color
Grade 1 - Basic 1001 - 1020
Content | 100% Marquesa Lana |
Width | 54" |
Weight | 16.0 oz./linear yard |
Backing | Acrylic |
Finish | Teflon |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 250,000 Double Rubs |
Breaking Strength | Warp 300 lbs. / Fill 300 lbs. |
Crocking | Dry Class 5 / Wet Class 5 |
Lightfastness | 400 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; CS-191-53 |
Cleaning Code | WS |
Grade 1 - Spice 1161 - 1168
Content | 100% Recycled Polyester |
Width | 54" |
Weight | 11.5 oz./linear yard |
Backing | Acrylic |
Finish | Teflon |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 400,000 Double Rubs |
Breaking Strength | Warp 300 lbs. / Fill 220 lbs. |
Crocking | Dry Class 5 / Wet Class 5 |
Lightfastness | 60 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; CS-191-53; BIFMA X5.7-1991; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 1 - Celestial 1200 - 1208
Content | 100% Polyester |
Width | 54" |
Weight | 14.2 oz./linear yard |
Backing | Acrylic |
Finish | Stain Repellent |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 183,000 Double Rubs |
Breaking Strength | Warp 395.2 lbs. / Fill 298 lbs. |
Crocking | Dry Class 4 / Wet Class 4 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; ASTM E84 (Adhered), CLASS 2 or B |
Cleaning Code | S |
Grade 2 - Arcade 2100 - 2107
Content | 31% Polyester, 69% Post Consumer Recycled Polyester |
Width | 56" |
Weight | 1.32 lb |
Backing | Acrylic |
Finish | Soil and Stain Repellent |
Repeat Length | 3.6250 |
Repeat Width | 3.000 |
Directional | Yes |
Abrasion | 80,000 Double Rubs |
Breaking Strength | Warp 275 lbs. / Fill 459 lbs. |
Crocking | Dry Class 4.5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 2 - Knack 2542 - 2548
Content | 100% Post Consumer Recycled Polyester |
Width | 54" |
Weight | 0.71 lbs |
Backing | Acrylic |
Finish | Soil and Stain Resistant |
Repeat Length | 1.625" |
Repeat Width | 1.75" |
Railroaded | No |
Abrasion | 100,000 Double Rubs |
Breaking Strength | Warp 50 lbs. / Fill 50 lbs. |
Crocking | Dry Class 4 / Wet Class 3 |
Lightfastness | 40 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | SW |
Grade 2 - Chess 2291 - 2299
Content | 80% Recycled Polyester, 20% Olefin |
Backing | Acrylic |
Width | 54" |
Finish | Teflon |
Abrasion | 114,000 Double Rubs |
Rating | Heavy Duty |
Lightfastness | 40 Hrs., Class 5 |
Pattern Repeat | 1/2" L, 1/2" W |
Flammability | Passes California TB 117-2013; UFAC Class 1; NFPA 260 Class 1 |
Cleaning Code | SW |
Grade 2 - Clue 2400 - 2409
Content | 79% Polyester, 21% Rayon |
Width | 54" |
Weight | 9.0oz./linear yard |
Backing | 100% Polyester non-woven scrim |
Finish | Soil and Stain Repellent |
Repeat | No |
Abrasion | 70,000 cycles |
Breaking Strength | Warp 152 lbs. / Fill 116 lbs. |
Crocking | Dry Class 4 / Wet Class 4 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W |
Grade 2 - SoftSit 2570 - 2579
Content | 100% Polyester |
Width | 58/59" usable |
Weight | 17.87 +/- 1.0 oz./linear yard |
Backing | 100% Polyester non-woven scrim |
Finish | None |
Repeat | No |
Abrasion | 110,000 Double Rubs |
Breaking Strength | Warp 199 lbs. / Fill 199 lbs. |
Crocking | Dry Class 4 / Wet Class 3 |
Lightfastness | 20 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013 |
Cleaning Code | WS |
Grade 3 - Free 3400 - 3408
Content | 100% Post Consumer Recycled Polyester |
Width | 57" |
Weight | 1.08 oz./linear yard |
Backing | Acrylic |
Finish | Soil and Stain Resistant |
Repeat Length | 5.3750" |
Repeat Width | 5.0000" |
Directional | Yes |
Abrasion | 100,000 Double Rubs |
Breaking Strength | Warp 244 lbs. / Fill 391 lbs. |
Crocking | Dry Class 4.5 / Wet Class 5 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 3 - Line Up 3500 - 3508
Content | 100% Post Consumer Recycled Polyester |
Width | 56" |
Weight | 1.24 oz./linear yard |
Backing | Acrylic |
Finish | Soil and Stain Resistant |
Repeat Length | 1.75" |
Repeat Width | 3.75" |
Directional | Yes |
Abrasion | 100,000 Double Rubs |
Breaking Strength | Warp 286 lbs. / Fill 309 lbs. |
Crocking | Dry Class 4.5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 3 - Dart 3600 - 3608
Content | 58% Polyester, 27% Post Industrial Recycled Polyester, 15% Post Consumer Recycled Polyester |
Width | 54" |
Weight | 9.7 +/-1.0 oz./linear yard |
Finish | Non-PFOA Soil and Stain Resistant |
Repeat | None |
Directional | N/A |
Abrasion | 70,000 Double Rubs |
Breaking Strength | Warp 138 lbs. / Fill 239.5 lbs. |
Crocking | Dry Class 5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1; ASTM E84 (Adhered), CLASS 1 or A |
Cleaning Code | WS |
Grade 3 - Stage 3V50 - 3V59
Content | 70% Vinyl, 30% Polyester |
Width | 54" |
Weight | 30 oz./linear yard |
Backing | 70% Vinyl Face, 30% Polyester Backing |
Finish | SILVERGUARD and PERMABLOK |
Repeat | None |
Directional | Yes |
Railroaded | No |
Abrasion | 930,000 Double Rubs |
Breaking Strength | Warp 121 lbs. / Fill 72 lbs. |
Crocking | Dry Class 4 / Wet Class 4 |
Lightfastness | 1000 hours |
Flammability | Passes Cal 117-2013; NFPA 260/UFAC Class 1; Cal 117 Section E; Boston Fire Dept. Code (BFD IX-1); FAA/FAR 25.853(a) & Appendix F Part I(a)(ii); FMVSS 302; IMO A.652 (16) 8.2 & 8.3; NFPA 701 (small scale); NY/NJ Port Authority; Fed. St. 191A M 5903; ASTM E662.1; May comply with Cal. Tech. Bul. 133 when combined with appropriate components. |
Cleaning Code | WS, BC |
Grade 3 - Opera 3P60 - 3P67
Content | 100% Polyurethane / PVC Free |
Width | 54" |
Weight | 1.24 lb. |
Backing | Polyester |
Finish | Anti-microbial, antibacterial |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 240,000 Double Rubs |
Breaking Strength | Warp 105 lbs. / Fill 196 lbs. |
Crocking | Dry Class 5 / Wet Class 4.5 |
Lightfastness | 200 Hrs. - Class 4.5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W, BC |
Grade 4 - Cover Cloth 4C00 - 4C08
Content | 44% Polyester, 56% Repreve Post Consumer Recycled Polyester |
Width | 59" |
Weight | 0.88 lb. |
Backing | None |
Finish | Crypton |
Repeat | None |
Railroaded | No |
Abrasion | 200,000 Double Rubs |
Breaking Strength | Warp 244 lbs. / Fill 203 lbs. |
Crocking | Dry Class 4.5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W, BC |
Grade 4 - Interlochen 4V70 - 4V78
Content | 100% Vinyl |
Width | 54" |
Weight | 30 oz./linear yard |
Backing | 100% Hi-Loft Polyester |
Finish | SILVERGUARD and PERMABLOCK |
Repeat Length | 0.625 |
Repeat Width | 0.625 |
Directional | Yes |
Railroaded | No |
Abrasion | 1,155,000 Double Rubs |
Breaking Strength | Warp 121 lbs. / Fill 72 lbs. |
Crocking | Dry / Wet Excellent |
Lightfastness | 1,000 hours - suitable for marine use |
Flammability | Passes NFPA 260/UFAC Class 1; Cal 117 Section E; Boston Fire Dept. Code (BFDIX-1); FMVSS 302; NY/NJ Port Authority; FAA/FAR 25.853(a) & Appendix F Part I(a)(ii); May comply with Cal. Tech. Bul. 133 when combined with appropriate components.; IMO FTP 2010 Code MSC.307(88), Part 8, 3.1 |
Cleaning Code | WS, BC |
Grade 4 - Rocket 4500 - 4508
Content | 27% Polyester, 73% Recycled Polyester |
Width | 54" |
Backing | None |
Finish | NANO-TEX Resists Spills |
Repeat | None |
Abrasion | 100,000+ Double Rubs |
Breaking Strength | Warp 50 lbs. / Fill 50 lbs. |
Crocking | Dry Class 4 / Wet Class 3 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California 117-E; UFAC Class 1; NFPA 260 Class 1 |
Cleaning Code | WS |
Grade 5 - Myth 5200 - 5208
Content | 100% Polyester |
Width | Manufactured to dimension specifications |
Weight | 18.0 +/- 1.0 oz./square yard |
Backing | None |
Finish | None |
Repeat | None |
Directional | No |
Abrasion | 250,000 Double Rubs |
Breaking Strength | Warp 200 lbf. / Fill 150 lbf. |
Pilling Resistance | Class 4 |
Crocking | Dry Grade 4 / Wet Grade 3 |
Lightfastness | 40 Hrs. - Grade 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 5 - Comfortknit Solids 5501 - 5539
Content | 100% Repreve PC Polyester |
Width | Manufactured to dimension specifications |
Weight | 16 oz./square yard |
Backing | None |
Finish | None |
Repeat | None |
Directional | Yes |
Railroaded | No |
Abrasion | Exceeds 250,000 Double Rubs |
Breaking Strength | Warp 209.4 lbf. / Fill 251.6 lbf. |
Pilling Resistance | Class 4 |
Crocking | Dry 1 / Wet 1 |
Lightfastness | 40 Hrs. - 1 |
Waterfastness | Class 5 for staining / Class 5 for shade color |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W |
Grade 5 - Architect 5700 - 5709
Content | 100% Repreve PC Polyester |
Width | Manufactured to dimension specifications |
Weight | 16 oz./square yard |
Backing | None |
Finish | None |
Repeat | None |
Directional | Yes |
Railroaded | No |
Abrasion | Exceeds 250,000 Double Rubs |
Breaking Strength | Warp 199.8 lbf. / Fill 243.5 lbf. |
Pilling Resistance | Class 5 |
Crocking | Dry 1 / Wet 1 |
Lightfastness | 40 Hrs. - 1 |
Waterfastness | Class 5 for staining / Class 5 for shade color |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W |
Option 2: Back Upholstery Fabric Color
Affirm Mesh Jacket (Back Only)
Content | 88% polyester, 12% polypropylene |
Width | Manufactured to dimension specifications |
Abrasion | Exceeds 95,000 Double Rubs |
Breaking Strength | 150 lbf. min. |
Lightfastness | Grade 4 min. at 40 hr. |
Colorfastness To Water | AATCC-107: Class 3 min. for staining; Class 4 min. for color change |
Colorfastness To Crocking | AATCC 8: Grade 4 min. Dry; Grade 3 min. Wet |
Flammability | Passes California TB 117-2013; UFAC/NFPA 260 Class I |
Cleaning Code | WS |
Option 3: Mesh Back
Night Fall Black (standard)
Starlight Silver
Option 4: Arms Type
Option 5: Seat Height - Cylinders
Standard 5" Cylinder in Black - Seat Height (17" - 22")
5" Cylinder in Chrome - Seat Height (17" - 22")
4" Cylinder in Black Only - Seat Height (15.5" - 19.5")
6" Cylinder in Black Only - Seat Height (19.5" - 26")
Option 6: Base Type
Black Nylon Base with Black Cylinder
Polished Aluminum Base & 5" Chrome Cylinder Package
Option 8: Memory Foam
- UPHCFT - Memory Foam (sub-layer below standard cushion)
Option 9: Coccyx Foam
UPHCYX-CC Visible cutout to relieve tailbone (Coccyx) pressure - Grade 2 Softsit and Grade 5 only
UPHCYX - Concealed cutout filled with ultra soft foam to relieve tailbone (Coccyx) pressure - Grade 2 Softsit and Grade 5 only
Office Master Affirm Ergonomic Chair Comparison Chart
This item: Affirm AF584 Mid-Back Executive Chair
|
|||
---|---|---|---|
Back | 19.75" W x 20.5" H | 21" W x 24" H | 21" W x 24" H |
Seat | 20.5" W x 17.5 - 20.6" D | 20.5" W x 17.5 - 20.6" D | 20.5" W x 17.5 - 20.6" D |
Seat Height | 17 - 22" | 17 - 22" | 17 - 22" |
Overall Width | 27" | 27" | 27" |
Overall Height | 38.25 - 45.75" | 41.5 - 49" | 47 - 58" |
Details | Details |
Model | AF584 |
Manufacturer | Office Master Chairs |
Part Number | AF584 |
Overall Width | 27" |
Overall Height | 38.25 - 45.75" |
Back | 19.75" W x 20.5" H |
Seat | 20.5" W x 17.5 - 20.6" D |
Seat Height | 17 - 22" |
COM | 1 yard |
Carton Weight | 57 lbs |
UPS Weight | 101 lbs |
Arms | Groups AR, 1, and 4 |
Warranty | 12 years limited |
Weight Capacity | 300 lbs |
Review this product
![]() |
by Rochelle C, Thousand Oaks, California