Office Master AF418 Management Synchro Affirm Chair
- AF418 is custom-made and non-returnable. All fabric colors shown on your computer screen are approximate depending on resolution of your monitor.
NOTE: All chair/arm animations shown are approximate representations; your actual chair/arm may vary significantly in features and appearance. The above video demonstrates general adjustment capabilities which vary depending on the model of the chair. The actual functions & appearance of your chair/arm may differ significantly from the video & illustration shown above. For a list of actual capabilities, please see the features list below or call and ask one of our knowledgeable customer service representatives at 1-888-456-3746. (Some options are available as an upgrade option and must be selected at time of purchase).
Description
Office Master AF418 is a "Management Synchro" chair with 3-lockout
positions (based on AF518).
The Affirm Series' contemporary mesh back design has been so appealing
partly because of its rectilinear outline and range of mesh-related
options. But now we’ve added another exciting backrest option: A fully
cushioned, fully upholstered rectilinear high-back option that can be
used with any of the existing Affirm mechanisms. Simply order as an
AF4x8, where the x indicates the mechanism style (i.e., ‘0’, ‘1’, ‘2’,
‘7’,’8’).
Specifications
Overall Width | 27" |
Overall Height | 38" - 46.25" |
Back | 18.5" W x 21" H |
Seat | 19" W x 17.5-20.6" D |
Seat Height | 17" - 22" |
COM | 1 yard |
Carton Weight | 58 pounds |
UPS Weight | 101 pounds |
Arms | Group AR, 1 and 4 |
Weight Capacity | 300 lbs |
Warranty | 12 years Limited |
Features
- Management high back
- Pneumatic lift
- Easy back height adjustment
- 3-stage locking tilt
- Synchronous seat/back tilt
- Cushioned backrest
- Seat depth adjustment
- Dual-tone oversized soft casters
- Tension knob
Option 1: Fabric Color
Grade 1 - Basic 1001 - 1020
Content | 100% Marquesa Lana |
Width | 54" |
Weight | 16.0 oz./linear yard |
Backing | Acrylic |
Finish | Teflon |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 250,000 Double Rubs |
Breaking Strength | Warp 300 lbs. / Fill 300 lbs. |
Crocking | Dry Class 5 / Wet Class 5 |
Lightfastness | 400 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; CS-191-53 |
Cleaning Code | WS |
Grade 1 - Spice 1161 - 1168
Content | 100% Recycled Polyester |
Width | 54" |
Weight | 11.5 oz./linear yard |
Backing | Acrylic |
Finish | Teflon |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 400,000 Double Rubs |
Breaking Strength | Warp 300 lbs. / Fill 220 lbs. |
Crocking | Dry Class 5 / Wet Class 5 |
Lightfastness | 60 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; CS-191-53; BIFMA X5.7-1991; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 1 - Celestial 1200 - 1208
Content | 100% Polyester |
Width | 54" |
Weight | 14.2 oz./linear yard |
Backing | Acrylic |
Finish | Stain Repellent |
Repeat | None |
Directional | No |
Railroaded | No |
Abrasion | 183,000 Double Rubs |
Breaking Strength | Warp 395.2 lbs. / Fill 298 lbs. |
Crocking | Dry Class 4 / Wet Class 4 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; ASTM E84 (Adhered), CLASS 2 or B |
Cleaning Code | S |
Grade 2 - Arcade 2100 - 2107
Content | 31% Polyester, 69% Post Consumer Recycled Polyester |
Width | 56" |
Weight | 1.32 lb |
Backing | Acrylic |
Finish | Soil and Stain Repellent |
Repeat Length | 3.6250 |
Repeat Width | 3.000 |
Directional | Yes |
Abrasion | 80,000 Double Rubs |
Breaking Strength | Warp 275 lbs. / Fill 459 lbs. |
Crocking | Dry Class 4.5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 2 - Knack 2542 - 2548
Content | 100% Post Consumer Recycled Polyester |
Width | 54" |
Weight | 0.71 lbs |
Backing | Acrylic |
Finish | Soil and Stain Resistant |
Repeat Length | 1.625" |
Repeat Width | 1.75" |
Railroaded | No |
Abrasion | 100,000 Double Rubs |
Breaking Strength | Warp 50 lbs. / Fill 50 lbs. |
Crocking | Dry Class 4 / Wet Class 3 |
Lightfastness | 40 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 2 - Clue 2400 - 2409
Content | 79% Polyester, 21% Rayon |
Width | 54" |
Weight | 9.0oz./linear yard |
Backing | 100% Polyester non-woven scrim |
Finish | Soil and Stain Repellent |
Repeat | No |
Abrasion | 70,000 cycles |
Breaking Strength | Warp 152 lbs. / Fill 116 lbs. |
Crocking | Dry Class 4 / Wet Class 4 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W |
Grade 2 - SoftSit 2570 - 2579
Content | 100% Polyester |
Width | 58/59" usable |
Weight | 17.87 +/- 1.0 oz./linear yard |
Backing | 100% Polyester non-woven scrim |
Finish | None |
Repeat | No |
Abrasion | 110,000 Double Rubs |
Breaking Strength | Warp 199 lbs. / Fill 199 lbs. |
Crocking | Dry Class 4 / Wet Class 3 |
Lightfastness | 20 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013 |
Cleaning Code | WS |
Grade 3 - Free 3400 - 3408
Content | 100% Post Consumer Recycled Polyester |
Width | 57" |
Weight | 1.08 oz./linear yard |
Backing | Acrylic |
Finish | Soil and Stain Resistant |
Repeat Length | 5.3750" |
Repeat Width | 5.0000" |
Directional | Yes |
Abrasion | 100,000 Double Rubs |
Breaking Strength | Warp 244 lbs. / Fill 391 lbs. |
Crocking | Dry Class 4.5 / Wet Class 5 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 3 - Line Up 3500 - 3508
Content | 100% Post Consumer Recycled Polyester |
Width | 56" |
Weight | 1.24 oz./linear yard |
Backing | Acrylic |
Finish | Soil and Stain Resistant |
Repeat Length | 1.75" |
Repeat Width | 3.75" |
Directional | Yes |
Abrasion | 100,000 Double Rubs |
Breaking Strength | Warp 286 lbs. / Fill 309 lbs. |
Crocking | Dry Class 4.5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 3 - Dart 3600 - 3608
Content | 58% Polyester, 27% Post Industrial Recycled Polyester, 15% Post Consumer Recycled Polyester |
Width | 54" |
Weight | 9.7 +/-1.0 oz./linear yard |
Finish | Non-PFOA Soil and Stain Resistant |
Repeat | None |
Directional | N/A |
Abrasion | 70,000 Double Rubs |
Breaking Strength | Warp 138 lbs. / Fill 239.5 lbs. |
Crocking | Dry Class 5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 5 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1; ASTM E84 (Adhered), CLASS 1 or A |
Cleaning Code | WS |
Grade 3 - Illusion 3V80 - 3V87
Content | Vinyl |
Backing | 100% Polyester Mellohide |
Finish | Antimicrobial |
Width | 54" |
Abrasion | 100,000 Double Rubs |
Flammability | Passes California TB 117-2013; UFAC, CLASS 1; NFPA 260A; BIFMA CLASS A |
Cleaning Code | WS, BC |
Grade 3 - Stage 3V50 - 3V59
Content | 70% Vinyl, 30% Polyester |
Width | 54" |
Weight | 30 oz./linear yard |
Backing | 70% Vinyl Face, 30% Polyester Backing |
Finish | SILVERGUARD and PERMABLOK |
Repeat | None |
Directional | Yes |
Railroaded | No |
Abrasion | 930,000 Double Rubs |
Breaking Strength | Warp 121 lbs. / Fill 72 lbs. |
Crocking | Dry Class 4 / Wet Class 4 |
Lightfastness | 1000 hours |
Flammability | Passes Cal 117-2013; NFPA 260/UFAC Class 1; Cal 117 Section E; Boston Fire Dept. Code (BFD IX-1); FAA/FAR 25.853(a) & Appendix F Part I(a)(ii); FMVSS 302; IMO A.652 (16) 8.2 & 8.3; NFPA 701 (small scale); NY/NJ Port Authority; Fed. St. 191A M 5903; ASTM E662.1; May comply with Cal. Tech. Bul. 133 when combined with appropriate components. |
Cleaning Code | WS, BC |
Grade 3 - Cinema 3P30 - 3P40
Content | 100% Polyurethane |
Backing | 70% Polyester, 30% Cotton |
Finish | Antimicrobial |
Width | 54" |
Abrasion | 200,000 Double Rubs |
Lightfastness | Class 4/100 hrs, min |
Flammability | Passes California TB 117-2013; UFAC, CLASS 1; NFPA 260 CLASS 1; MVSS 302; IMO A. 652 (16) 8.2 |
Cleaning Code | WS |
Grade 4 - Cover Cloth 4C00 - 4C08
Content | 44% Polyester, 56% Repreve Post Consumber Recycled Polyester |
Width | 59" |
Weight | 0.88 lb. |
Backing | None |
Finish | Crypton |
Repeat | None |
Railroaded | No |
Abrasion | 200,000 Double Rubs |
Breaking Strength | Warp 244 lbs. / Fill 203 lbs. |
Crocking | Dry Class 4.5 / Wet Class 4.5 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W, BC |
Grade 4 - Rocket 4500 - 4508
Content | 27% Polyester, 73% Recycled Polyester |
Width | 54" |
Backing | None |
Finish | NANO-TEX Resists Spills |
Repeat | None |
Abrasion | 100,000+ Double Rubs |
Breaking Strength | Warp 50 lbs. / Fill 50 lbs. |
Crocking | Dry Class 4 / Wet Class 3 |
Lightfastness | 40 Hrs. - Class 4 |
Flammability | Passes California 117-E; UFAC Class 1; NFPA 260 Class 1 |
Cleaning Code | WS |
Grade 5 - Myth 5200 - 5208
Content | 100% Polyester |
Width | Manufactured to dimension specifications |
Weight | 18.0 +/- 1.0 oz./square yard |
Backing | None |
Finish | None |
Repeat | None |
Directional | No |
Abrasion | 250,000 Double Rubs |
Breaking Strength | Warp 200 lbf. / Fill 150 lbf. |
Pilling Resistance | Class 4 |
Crocking | Dry Grade 4 / Wet Grade 3 |
Lightfastness | 40 Hrs. - Grade 4 |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | WS |
Grade 5 - Comfortknit Solids 5501 - 5539
Content | 100% Repreve PC Polyester |
Width | Manufactured to dimension specifications |
Weight | 16 oz./square yard |
Backing | None |
Finish | None |
Repeat | None |
Directional | Yes |
Railroaded | No |
Abrasion | Exceeds 250,000 Double Rubs |
Breaking Strength | Warp 209.4 lbf. / Fill 251.6 lbf. |
Pilling Resistance | Class 4 |
Crocking | Dry 1 / Wet 1 |
Lightfastness | 40 Hrs. - 1 |
Waterfastness | Class 5 for staining / Class 5 for shade color |
Flammability | Passes California TB 117-2013; NFPA 260, CLASS 1; UFAC, CLASS 1 |
Cleaning Code | W |